Post office acronyms & abbreviations will help you to know especially when you prepare for postal exams like GDS, MTS, Postman, PA, SA, IPO & GrB exams also. Post office acronyms that are used in the normal course are even helpful for exam purposes particularly.
Firstly, New to the Department?
Further, going to appear for any Postal Exam in India?
Or, you may be in the Department already and appearing for any Departmental Exam?
Finally, you are in the right place. In particular, you need to know at least something about Technology Terms and General Terms or Post office acronyms used in the Department often.
Let`s dive in now.
Basic Terminologies related to IT Modernisation of Department of Posts pdf
Post office acronyms for Technology in India Post
Post office acronyms or Basic Terminologies related to IT Modernisation of Department of Posts pdf are as follows:
SLNO | Acronym | Technology Terms Description used in Postal Department | Category |
1. | CIS | Core Insurance Solutions | CIS |
2. | CM | Change Management | CM |
3. | MBE | Mail Booking Engine | CSI |
4. | CSI | Core Systems Integrator | CSI |
5. | DPMS | Delivery Postman Management System | CSI |
6. | IPVS | India Post Visibility System | CSI |
7. | LSM | Letter Sorting Machine | CSI |
8. | LSS | Labour Scheduling System | CSI |
9. | MLASS | Mail & Logistics Appointment Scheduling System | CSI |
10. | PIS | Personal Information System | CSI |
11. | SPS | Sort Program System | CSI |
12. | SSO | Single Sign-On | CSI |
13. | TMS | Transport Management System | CSI |
14. | DRC | Disaster Recovery Centre | DRC |
15. | ATM | Automated Teller Machine | FSI |
16. | CBS | Core Banking Solutions | FSI |
17. |
ECMS |
Enterprise Content Management System | FSI |
18. | EMV Chip | Euro Master Card Visa | FSI |
19. | FSI | Financial System Integrator (Financial Services System Integrator) | FSI |
20. | MoH | Mail Operations Hardware | MoH |
21. | DCF | Data Centre Facility | NI |
22. | DNS | Domain Name system | NI |
23. | GUI | Graphical User Interface | NI |
24. | LAN IP | Local Area Network Internet Protocol | NI |
25. | MAC binding | Media Access Control | NI |
26. | MPLS | Multi-Protocol Label Switching | NI |
27. | NI | Network Integration | NI |
28. | NIOP | Network Integration Operations Plan | NI |
29. | NOC | Network Operations Centre | NI |
30. | NOFN | National Optical Fibre Network (NOFN): | NI |
31. | NSP | Network Service Provider | NI |
32. | SIC card | Smart Interface Card | NI |
33. | SNAC | Symantec Network Access Control | NI |
34. | TNF | Technically Not Feasible | NI |
35. | VPNOBB | Virtual Private Network over Broad Band | NI |
36. | WAN | Wide Area Network | NI |
37. | RH | Rural Hardware | RH |
38. | DARPAN | Digital Advancement of a Rural Post office for A New India | RSI |
39. | RICT | Rural Information & Communication Technology (Rural ICT) | RSI |
40. |
RSI |
Rural System Integrator | RSI |
41. | AMPC | Automated Mail Processing Centre | Tech term |
42. | COD | Cash on Delivery | Tech term |
43. | eMO | electronic Money Order | Tech term |
44. | MNOP | Mail Network Optimization Project | Tech term |
45. | MPCM | Multi-Purpose Counter Machine | Tech term |
46. | PBI | Post Bank of India | Tech term |
47. | WUMT | International Western Union Money Transfer | Tech term |
48. | BIU | Business Intelligence Unit | Tech term |
49. | CCEA | Cabinet Committee on Economic Affairs (CCEA) | Tech term |
50. | CEPT | Centre for Excellence in Postal Technology | Tech term |
51. | DBT | Direct Benefit Transfer | Tech term |
52. | DPR | Detailed Project Report | Tech term |
53. | DSCI | Data Security Council of India | Tech term |
54. | Eol | Expression of Interest | Tech term |
55. | FTP | File Transfer Protocol | Tech term |
56. | GIS | Geographical Information System | Tech term |
57. | GL | General Ledger | Tech term |
58. | GPS | Global Positioning System | Tech term |
59. | GUP | Group update Provider | Tech term |
60. |
IMO |
International Money Order | Tech term |
61. | IMTS | International Money Transfer Service | Tech term |
62. | IPPB | India Post Payments Bank | Tech term |
63. | IVR | Interactive Voice Response (IVR) | Tech term |
64. | KPI | Key Performance Indicator | Tech term |
65. | LSA | Licensed Service Area (LSA) | Tech term |
66. | MMTS | Mobile Money Transfer Service | Tech term |
67. | MoU | Memorandum of Understanding | Tech term |
68. | MTTR | Meantime to resolve | Tech term |
69. | NACH | National Automated Clearing House | Tech term |
70. | NEFT | National Electronic Fund Transfer | Tech term |
71. | NPCI | National Payment Corporation of India | Tech term |
72. | OEM | Original Equipment Manufacturer | Tech term |
73. | OTP | One Time Password | Tech term |
74. | PIC | Project Implementation Committee | Tech term |
75. | PMA | Postman Mobile Application | Tech term |
76. | PMU | Project Management Unit | Tech term |
77. | PRS | Passenger Reservation System | Tech term |
78. | RCA | Route Cause Analysis | Tech term |
79. | RFP | Request for Proposal | Tech term |
80. |
RTGS |
Real-Time Gross Settlement | Tech term |
81. | SAP | Systems Applications & Products | Tech term |
82. | SLA | Service Level Agreement | Tech term |
83. | SMS | Short Messaging Service (SMS) | Tech term |
84. | SRS | Software Requirement Specifications | Tech term |
85. | STQC | Standardization Testing and Quality Certification | Tech term |
86. | UAT | User Acceptance Testing | Tech term |
87. | UIDAI | Unique Identity Development Authority of India | Tech term |
88. | NIC | National Informatics Centre | Tech term |
89. | NOC | Network Operating Centre | |
90. | UPS | Uninterrupted Power Supply | |
91. | AMS | Agency Management System | |
92. | NISG | National Institute for Smart Government | |
93. | SI | System Integrator | |
94. | SLR | Service Level Requirement | |
95. | POS | Point of Sale Systems | |
96. | SAN | Storage Network | |
97. | WFMS | Workflow Management System | |
98. | USP | Universal Service Provider | |
99. | HRMS | Human Resources Management System | |
100. |
LMS |
Lead Management System | |
101. | SDP | SDP: Service Delivery Platform | |
102. | NOFN | National Optical Fibre Network | |
103. | OFC | Optical Fibre Cable | |
104. | CIC | Circle Implementation Committee | |
105. | RIC | Regional Implementation Committee | |
106. |
TPIC |
Technical Projects Implementation Committee | |
107. | CIM | Customer Interaction Management | |
108. | EMS | Enterprise Management System | |
109. | NMS | Network Management System | |
110. | ESB | Enterprise Service Bus | |
111. | FRS | Functional Requirement Specification | |
112. | RFD | Results Framework Document. | |
113. | PCC | Project Coordination Committee | |
114. | ARC | Architecture Review Committee | |
115. | EFMS | Electronic Fund Management System | |
116. | CPSMS | Central Plan Scheme Monitoring System. | |
117. | IP | Internet Protocol. | |
118. | IVRS | Integrated Voice Response System | |
119. |
SPARROW |
Smart Performance Appraisal Report Recording Online Window |
120. ECS: Electronic Clearance Service
Post office abbreviations for General use:
SLNO | Acronym/Abbreviations | General Terms Description used in Post Office |
1. |
HAG |
Higher Administrative Grade |
2. | SAG | Senior Administrative Grade |
3. | AS& FA | Additional Secretary & Financial Advisor |
4. | PSSY | Panchayat Sanchar Sewa Yojana |
5. | LWE Districts | Left Wing Extremism |
6. | RAKNPA | Rafi Kidwai National Postal Academy |
7. | MMS | Mail Motor Service |
8. | AMPC | Automated Mail Processing Centres |
9. | LSM | Letter sorting machine |
10. | UPU | Universal Postal Union |
11. | JPC | Jeevan Pramaan Centre |
12. | BNPL | Book Now Pay Later |
13. | POPSK | Post Office Passport Seva Kendra |
14. | MNREGS | MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE SCHEME |
15. | NSAP | National Social Assistance Programme |
16. | RB | Rural Business |
17. | MOU | Memorandum of Understanding |
18. | APPU | ASIAN PACIFIC POSTAL UNION |
19. | POC | Postal Operations Council |
20. |
QSF |
Quality of Service Fund |
21. | PFRDA | Pension Fund Regulatory and Development Authority |
22. | PMSBY | Pradhan Mantri Suraksha Bima Yojana |
23. | PMJJBY | Pradhan Mantri Jeevan Jyoti Bima yojana |
24. | NAAC | National Assessment and Accreditation Council |
25. | AICTE | All India Council for Technical Education |
26. | SBG | SAMPOORNA BIMA GRAM |
27. | SAG | Sansad Adarsh Grams |
28. | CPC | Central Processing Centres |
29. | AML/CFT | ANTI MONEY LAUNDERING (AML) / COMBATING FINANCING OF TERRORISM (CFT) |
30. | CTR | Cash Transaction Report (CTR), |
31. | STR | Suspicious Transaction Report (STR) |
32. | CCR | Counterfeit Currency Report (CCR) |
33. | KYC | Know your Customer |
34. | MSME | Micro-Small and Medium Enterprises (MSMEs) |
35. | CASA | Savings Accounts & Current Accounts |
36. | POSA | Post Office Savings Account (POSA) |
37. | POSB | Post Office Savings Bank ( |
38. | PAC | PHILATELIC ADVISORY COMMITTEE (PAC) |
39. | DDSY | DEEN DAYAL SPARSH YOJANA |
40. |
EFC |
Expenditure Finance Committee |
41. | SBA | Sugamya Bharat Abhiyan’ |
42. | CPGRAMS | Centralized Public Grievance Redress and Monitoring System (CPGRAMS) |
43. | DQMS | Dynamic Queue Management System (DQMS) |
44. | CCC | Computerised Customer Care Centres (CCCCs) |
45. | LIMBS | Legal Information Management & Briefing System (LIMBS) |
46. | IPCC | INDIA POST CALL CENTRE (IPCC) |
47. | CPIO | Central Public Information Officers (CPIOs) |
48. | CAPIO | Central Assistant Public Information Officers (CAPIOs) |
49. | FAA | First Appellate Authorities (FAAs) |
50. | CVO | Chief Vigilance Officer |
51. | CVC | Central Vigilance Commission |
52. | PSB | Postal Service Board |
53. | JTS | Junior Time Scale |
54. | STS | Senior Time Scale |
55. | NFSG | Non-functional Selection Grade |
56. | APO | Army Postal office |
57. | APSC | Army Postal Service Core |
58. | APS | Army Postal Service |
59. | BCR | Biennial Cadre Review |
60. |
CBO |
Circle Bag Office |
61. | CBPO | Central Base Post office |
62. | CCC | Customer Care Centre |
63. | CMOS | Corporate Money Order Service |
64. | DBO | District Bag Office |
65. | DPC | Departmental Promotion Committee |
66. | FDC | First Day Cover |
67. | FIR | First Information Report |
68. | FPO | Foreign Post Office |
69. | FSC | Fixed Stationery Charges |
70. | JAG | Junior Administrative Grade |
71. | JCM | Joint Consultative Machinery |
72. | MAN | Metro Area Network |
73. | MTT | Marathe Time Test |
74. | PAN | Permanent Account Number |
75. | PPO | Pension Payment Order |
76. | PRSS | Payroll savings scheme |
77. | SAL | Surface Air Lift service |
78. | SPCC | Speed Post Concentration Centre |
79. | TBOP | Time Bound One Promotion |
80. |
TRAI |
Telecom Regulatory Authority of India |
81. | APAR | Annual Performance Appraisal Report |
82. | AePS | Aadhaar Enabled Payment Services |
83. | APY | Atal Pension Yojana |
84. | WTC | Work Place Training Centre |
85. | RTC | Regional Training Centre |
86. | PTC | Postal Training Centre |
87. | SGB | Sovereign Gold Bond scheme |
88. | OPA | Outsourced Postal Agent scheme |
89. | PIB | Public Investment Board |
90. | IICA | Indian Institute of Corporate Affairs |
91. | BOs | Branch Post Offices |
92. | SOs | Sub Post Offices |
93. | HOs | HOs: Head Post Offices |
94. | LWE | Left Wing Extremism |
95. | PLI | Postal Life Insurance |
96. | NAAC | National Assessment and Accreditation Council |
97. | AICTE | All India Council for Technical Education |
98. | MCI | Medical Council of India |
99. | ZTCs | Zonal Training Centres |
100. |
RCE |
Revised Cost Estimate |
101. | MEA | Ministry of External Affairs |
102. | DoP | Department of Posts |
103. | HPOs | Head Post Offices |
104. | RE | Revised Estimate |
105. | BE | Budget Estimates |
106. | BPO | Branch Post Office |
107. | MoF | Ministry of Finance |
108. | POSB | Post Office Savings Bank |
109. | RPLI | Rural Postal Life Insurance |
110. |
SB/CC |
Savings Bank/Cash Certificate |
111. BPC: Business Post Centre
Current Affairs Abbreviations:
COVID-19: Corona Virus Disease-2019
SARS: Severe Acute Respiratory Syndrome
2019-nCoV: 2019 Novel Coronavirus
PPE Kit: Personal Protective Equipment (PPE): Specialized clothing or equipment is worn by health workers for protection against health and safety hazards.
RT-PCR: Reverse Transcription Polymerase Chain Reaction (RT-PCR): A very sensitive technique used in laboratory testing to measure mRNA levels
Hydroxychloroquine (HCQ): An antimalarial drug shown to have activity against the virus that causes COVID-19 but not yet in human trials
SpO2:Oxygen Saturation
ARDS: Acute Respiratory Distress Syndrome (ARDS)
CDC: Centers for Disease Control and Prevention (CDC): The leading national public health institute of the United States.
EESL: Energy Efficient Services Limited.
UJALA: Unnat Jyoti by Affordable LEDs for All.
Now it`s your turn.
You have gone through Post office acronyms in Technology and Postal abbreviations & acronyms for General use.
If you have any queries relating to today’s topic let me know in the comment section below.
Excellent.All terms covered.
THANQ
Thank you very much sir covered most useful information for exam preparation
Thank you!
Really useful. All abbreviations are covered
Welcome, Murali Ji. Enjoy the Quizzes also.
PO Guide Part 2 Quiz (MCQs) for IPO Exam, PS Group B ExamCore System Integrator(CSI)User Manual :MCQs for IPO Exam & Group B
RMFS(Remotely Managed Franking System): MCQs for IPO Exam & PS Gr B
BO Inspection Questionnaire MCQs & Quiz (for IPO Exam PS Gr B Exam)
Sir please sent it modernization projects pdf
Welcome, Satya Ji!. You may please check this post on the IT Modernization project.
Thank you,
Really it will very useful to postal department exams
Thank You, Yuvaraj Ji.
More hi relating postal assistant exam
Raham Ji, Do you want more for PA Exam?